
$35,000,000
5 bd · 7.5 ba · 11,606 sqft
3016 SE Dune Drive, Stuart, FL 34996
Live MLS inventory in Stuart, updated continuously. Florida Lux Real Estate currently tracks 412 active listings here. MLS inventory updated September 7, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $35,000,000 | 3016 SE Dune Drive | 5 | 7.5 | 11,606 |
| $14,995,888 | 6819 SE South Marina Way | 4 | 7 | 7,606 |
| $6,750,000 | 6968 SE Harbor Circle | 4 | 6 | 6,353 |
| $6,200,000 | 2541 SW Trailside Path | 3 | 3.5 | 4,929 |
| $5,995,000 | 1904 SE Sailfish Point Boulevard | 4 | 5.5 | 6,341 |
| $5,950,000 | 6854 SE Isle Way | 3 | 3.5 | 4,266 |
| $5,700,000 | 2985 SW Trailside Path | 7 | 7.5 | 7,517 |
| $4,000,000 | 23 NE Macarthur Boulevard | 8 | 5 | 4,320 |
| $3,999,000 | 6841 SE Harbor Circle | 4 | 5.5 | 5,035 |
| $3,950,888 | 881 SE Saint Lucie Boulevard | 3 | 2.5 | 3,582 |























