
$356,900New
4 bd · 2 ba · 1,868 sqft
23377 AVACADO AVENUE, PORT CHARLOTTE, FL 33980
Live MLS inventory in Port Charlotte Sec 020, Port Charlotte, updated continuously. Florida Lux Real Estate currently tracks 13 active listings here. MLS inventory updated September 8, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $356,900 | 23377 AVACADO AVENUE | 4 | 2 | 1,868 |
| $350,000 | 2132 ABSCOTT STREET | 3 | 2 | 2,120 |
| $345,000 | 23278 MCNAMEE AVENUE | 3 | 2 | 2,020 |
| $330,000 | 2479 ACHILLES STREET | 2 | 3 | 1,598 |
| $304,990 | 2172 SHILO STREET | 3 | 2 | 1,469 |
| $299,990 | 23145 MCBURNEY AVENUE | 3 | 2 | 1,550 |
| $288,000 | 23235 MCQUEENEY AVENUE | 3 | 2 | 1,958 |
| $283,990 | 23437 STEEPLE AVENUE | 4 | 2 | 1,426 |
| $279,000 | 23420 STEEPLE AVENUE | 2 | 2 | 1,042 |
| $245,000 | 23022 MCNULTY AVENUE | 2 | 2 | 912 |












