
$4,675
3 bd · 2 ba · 1,803 sqft
7407 SILVER WOODS Court, Boca Raton, FL 33433
Live MLS inventory in Boca Raton, updated continuously. Florida Lux Real Estate currently tracks 871 active listings here. MLS inventory updated September 7, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $4,675/mo | 7407 SILVER WOODS Court | 3 | 2 | 1,803 |
| $3,100/mo | 9340 KETAY Circle | 3 | 2.5 | 1,587 |
| $6,250/mo | 800 JEFFERY Street # 405 | 2 | 2 | 1,583 |
| $3,500/mo | 21518 SUMMERTRACE Circle | 3 | 2 | 1,592 |
| $1,750/mo | 9872 MARINA Boulevard # 1434 | 1 | 1.5 | 702 |
| $5,000/mo | 9940 Liberty Road | 4 | 2 | 1,674 |
| $9,500/mo | 19548 Estuary Drive | 5 | 4 | 4,156 |
| $6,900/mo | 4201 N Ocean Boulevard # 1605 | 2 | 2 | 1,438 |
| $1,900/mo | 6796 S Palmetto Cir S # 101 | 2 | 2 | 857 |
| $2,500/mo | 112 C Preston Way # 112 C | 2 | 1.5 | 835 |























