
$1,800
2 bd · 2 ba · 1,021 sqft
144 LAKE CAROL Drive, West Palm Beach, FL 33411
Live MLS inventory in West Palm Beach, updated continuously. Florida Lux Real Estate currently tracks 503 active listings here. MLS inventory updated September 7, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $1,800/mo | 144 LAKE CAROL Drive | 2 | 2 | 1,021 |
| $2,000/mo | 3676 Alder Drive # A2 | 2 | 2 | 1,106 |
| $4,000/mo | 1801 N Flagler Drive # 419 | 2 | 2 | 1,071 |
| $1,900/mo | 4163 N HAVERHILL Road # 1215 | 2 | 2 | 1,026 |
| $1,360/mo | 316 N Camden N # 316 | 1 | 2 | 646 |
| $1,700/mo | 1167 Benoist Farms Road | 2 | 1 | 708 |
| $2,250/mo | 5725 Fernley Drive E # 30 | 2 | 2 | 1,072 |
| $2,200/mo | 3630 ALDER Drive # E2 | 2 | 2 | 1,104 |
| $2,250/mo | 505 Spencer Drive # 312 | 2 | 1.5 | 979 |
| $2,100/mo | 2820 TENNIS CLUB Drive # 206 | 2 | 1.5 | 1,068 |























