
$4,500New
3 bd · 2 ba · 2,100 sqft
10275 SW GREEN RIDGE Lane, Palm City, FL 34990
Live MLS inventory in Palm City, updated continuously. Florida Lux Real Estate currently tracks 27 active listings here. MLS inventory updated September 7, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $4,500/mo | 10275 SW GREEN RIDGE Lane | 3 | 2 | 2,100 |
| $5,500/mo | 1603 SW SEAGULL Way | 3 | 2 | 1,501 |
| $10,500/mo | 1360 SW Albatross Way | 3 | 2.5 | 1,979 |
| $2,200/mo | 2807 SW LAKEMONT Place # 1 | 2 | 2.5 | 1,374 |
| $2,200/mo | 3599 SW Sunset Trace Circle | 2 | 2.5 | 1,236 |
| $3,600/mo | 888 SW Newfield Avenue | 3 | 2.5 | 2,323 |
| $3,400/mo | 7808 SW Cline Street | 3 | 2.5 | 1,846 |
| $3,500/mo | 7528 SW HOSFORD Street | 3 | 2.5 | 1,846 |
| $1,250/mo | 2829 SW CORNELL Avenue | 1 | 1.5 | 1,000 |
| $13,500/mo | 3842 SW Saint Lucie Lane | 4 | 2.5 | 2,489 |























