
$9,200,000
4 bd · 4.5 ba · 4,575 sqft
2200 Pga Boulevard # 201, Palm Beach Gardens, FL 33408
Live MLS inventory in Palm Beach Gardens, updated continuously. Florida Lux Real Estate currently tracks 99 active listings here. MLS inventory updated September 7, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $9,200,000 | 2200 Pga Boulevard # 201 | 4 | 4.5 | 4,575 |
| $7,200,000 | 2200 Pga Boulevard # 503 | 4 | 4.5 | 4,315 |
| $7,000,000 | 2200 Pga Boulevard # 713 | 3 | 4.5 | 3,680 |
| $5,800,000 | 2200 Pga Boulevard # 515 | 3 | 3.5 | 3,340 |
| $4,800,000 | 2200 Pga Boulevard # 209 | 3 | 3.5 | 3,340 |
| $4,100,000 | 2200 Pga Boulevard # 205 | 3 | 3.5 | 2,875 |
| $3,299,000 | 2700 Donald Ross Road # 306 | 3 | 3.5 | 3,282 |
| $1,200,000 | 3620 Gardens Parkway # 902b | 2 | 2.5 | 2,092 |
| $1,100,000 | 3620 Gardens Parkway # 802b | 2 | 2.5 | 2,092 |
| $799,000 | 3630 Gardens Parkway # 1005c | 3 | 3 | 2,314 |























