
$567,375New
6 bd · 3 ba · 2,810 sqft
9609 VIBRANT LANE, VENICE, FL 34292
Live MLS inventory in Brighton, Venice, updated continuously. Florida Lux Real Estate currently tracks 9 active listings here. MLS inventory updated September 7, 2026.
| Price | Address | Beds | Baths | Sq Ft |
|---|---|---|---|---|
| $567,375 | 9609 VIBRANT LANE | 6 | 3 | 2,810 |
| $544,775 | 9501 VIBRANT LANE | 5 | 3 | 2,490 |
| $525,885 | 9616 VIBRANT LANE | 4 | 3 | 2,336 |
| $485,560 | 9617 VIBRANT LANE | 5 | 3 | 2,262 |
| $470,560 | 20025 GOLDEN GLOW LOOP | 3 | 2 | 2,002 |
| $464,270 | 9505 VIBRANT LANE | 4 | 3 | 2,116 |
| $425,000 | 5946 CHURCHILL SQ WAY | 4 | 2 | 1,867 |
| $423,860 | 9509 VIBRANT LANE | 3 | 2 | 1,521 |
| $405,000 | 1526 WHITE HAWK WAY | 5 | 4 | 2,931 |








